Summerville Market Report
$491,284
AVERAGE PRICE OF 1,612 HOMES$170,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,499,980
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$452,804
AVERAGE PRICE OF 924 NEWLY BUILT HOMES$598,429
AVERAGE PRICE OF 41 HOMES WITH A POOL$405,753
AVERAGE PRICE OF 70 REDUCED PRICE HOMESAverage Home
Average Price | $491,284 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
2 bedrooms | $420,593 |
3 bedrooms | $405,840 |
4 bedrooms | $464,990 |
5 bedrooms | $525,999 |
Summerville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,677 | 1,690 | 1,720 | 1,686 | 1,632 |
Average Price | $495,434 | $490,660 | $487,138 | $479,988 | $481,555 |
Avg Price Change | +0.97% | +0.72% | +1.49% | -0.33% | +0.40% |
Median Price | $412,670 | $411,070 | $410,021 | $400,527 | $399,636 |
Med Price Change | +0.39% | +0.26% | +2.37% | +0.22% | -0.75% |
Avg Bedrooms | 3.3 beds | 3.3 beds | 3.3 beds | 3.29 beds | 3.32 beds |
Avg Bathrooms | 2.69 baths | 2.68 baths | 2.68 baths | 2.67 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 248 | $430,690 | 75 days |
Berkeley | 129 | $421,720 | 77 days |
Cane Bay High School | 647 | $569,194 | 125 days |
Stratford | 71 | $414,976 | 103 days |
Summerville | 440 | $466,116 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,612 | $491,284 | 106 days |
Distressed Homes | 2 | $170,400 | 9 days |
Multi-Million Dollar Homes | 51 | $2,499,980 | 323 days |
Newly Built Homes | 924 | $452,804 | 106 days |
Homes with a Pool | 41 | $598,429 | 71 days |
Reduced Price Homes | 70 | $405,753 | 59 days |