Ridgeville Market Report
$1,259,025
AVERAGE PRICE OF 70 HOMES$6,224,323
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$571,525
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$2,100,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,062,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,259,025 |
Avg Bedrooms | 1.03 beds |
Avg Bathrooms | .83 bath |
Average Price by Bedrooms
2 bedrooms | $272,625 |
3 bedrooms | $369,737 |
4 bedrooms | $509,434 |
5 bedrooms | $1,419,995 |
Ridgeville Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 70 | 79 | 88 | 91 |
Average Price | n/a | $1,214,858 | $1,101,792 | $1,137,007 | $1,188,615 |
Avg Price Change | n/a | +10.26% | -3.20% | -4.54% | n/a |
Median Price | n/a | $343,206 | $322,321 | $322,710 | $308,293 |
Med Price Change | n/a | +6.48% | -0.12% | +4.68% | n/a |
Avg Bedrooms | n/a | 1.04 beds | 1.24 beds | 1.42 beds | 1.47 beds |
Avg Bathrooms | n/a | .79 bath | .9 bath | .98 bath | 1.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 21 | $2,184,512 | 168 days |
Cane Bay High School | 8 | $1,109,124 | 205 days |
Cross | 15 | $1,250,127 | 150 days |
Summerville | 9 | $470,324 | 146 days |
Woodland | 13 | $678,552 | 150 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $1,259,025 | 164 days |
Multi-Million Dollar Homes | 11 | $6,224,323 | 210 days |
Newly Built Homes | 7 | $571,525 | 97 days |
Homes with a Pool | 1 | $2,100,000 | 5 days |
Reduced Price Homes | 2 | $1,062,500 | 280 days |