Goose Creek Market Report
$303,607
AVERAGE PRICE OF 173 HOMES$275,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,999,083
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$346,952
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$382,580
AVERAGE PRICE OF 5 HOMES WITH A POOL$335,543
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $303,607 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
2 bedrooms | $192,615 |
3 bedrooms | $295,426 |
4 bedrooms | $349,840 |
5 bedrooms | $455,500 |
Goose Creek Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 165 | 182 | 208 | 213 | 219 |
Average Price | $310,385 | $317,141 | $319,349 | $317,952 | $321,130 |
Avg Price Change | -2.18% | -0.70% | +0.44% | -1.00% | -2.44% |
Median Price | $305,930 | $311,090 | $314,712 | $315,332 | $323,327 |
Med Price Change | -1.69% | -1.16% | -0.20% | -2.54% | -0.61% |
Avg Bedrooms | 3.04 beds | 3.09 beds | 3.12 beds | 3.14 beds | 3.11 beds |
Avg Bathrooms | 2.28 baths | 2.31 baths | 2.33 baths | 2.35 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Goose Creek | 133 | $272,767 | 116 days |
Hanahan | 3 | $347,966 | 83 days |
Stratford | 37 | $410,869 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 173 | $303,607 | 104 days |
Distressed Homes | 1 | $275,000 | 216 days |
Multi-Million Dollar Homes | 1 | $1,999,083 | 306 days |
Newly Built Homes | 18 | $346,952 | 173 days |
Homes with a Pool | 5 | $382,580 | 55 days |
Reduced Price Homes | 4 | $335,543 | 65 days |