West Ashley
West Ashley Market Report
$626,089
AVERAGE PRICE OF 703 HOMES$729,773
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$1,137,210
AVERAGE PRICE OF 37 HOMES WITH A POOL$2,040,417
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$351,760
AVERAGE PRICE OF 5 DISTRESSED HOMESAverage Home
| Average Price | $626,089 |
| Avg Bedrooms | 3.31 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | $259,185 |
| 2 bedrooms | $352,227 |
| 3 bedrooms | $517,043 |
| 4 bedrooms | $771,463 |
| 5 bedrooms | $1,051,997 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 517 | $609,101 | 85 days |
| Baptist Hill High School | 38 | $498,508 | 75 days |
| Ashley Ridge High School | 25 | $455,886 | 84 days |
| Burke High School | 17 | $1,846,176 | 99 days |
| St. Johns High School | 16 | $595,693 | 116 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 703 | $626,089 | 87 days |
| Newly Built Homes | 88 | $729,773 | 111 days |
| Homes with a Pool | 37 | $1,137,210 | 84 days |
| Multi-Million Dollar Homes | 69 | $2,040,417 | 114 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 5 | $351,760 | 134 days |

