West Ashley
West Ashley Market Report
$630,175
AVERAGE PRICE OF 698 HOMES$650,883
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$1,227,612
AVERAGE PRICE OF 35 HOMES WITH A POOL$2,101,452
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$297,233
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
| Average Price | $630,175 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
| 1 bedroom | $244,244 |
| 2 bedrooms | $327,827 |
| 3 bedrooms | $499,498 |
| 4 bedrooms | $732,946 |
| 5 bedrooms | $1,164,307 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 504 | $615,493 | 87 days |
| Baptist Hill High School | 40 | $448,654 | 88 days |
| Ashley Ridge High School | 25 | $458,708 | 92 days |
| St. Johns High School | 22 | $578,331 | 72 days |
| James Island Charter High School | 14 | $1,419,170 | 107 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 698 | $630,175 | 90 days |
| Newly Built Homes | 112 | $650,883 | 120 days |
| Homes with a Pool | 35 | $1,227,612 | 87 days |
| Multi-Million Dollar Homes | 68 | $2,101,452 | 115 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 3 | $297,233 | 154 days |

