West Ashley
West Ashley Market Report
$579,219
AVERAGE PRICE OF 557 HOMES$556,082
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$1,150,764
AVERAGE PRICE OF 25 HOMES WITH A POOL$1,892,962
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$558,864
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
| Average Price | $579,219 |
| Avg Bedrooms | 3.29 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 1 bedroom | $339,488 |
| 2 bedrooms | $316,158 |
| 3 bedrooms | $498,628 |
| 4 bedrooms | $689,950 |
| 5 bedrooms | $1,179,148 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 476 | $567,540 | 108 days |
| Baptist Hill High School | 30 | $588,667 | 99 days |
| Ashley Ridge High School | 22 | $510,856 | 170 days |
| St. Johns High School | 8 | $802,146 | 62 days |
| North Charleston High School | 7 | $221,757 | 49 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 557 | $579,219 | 110 days |
| Newly Built Homes | 97 | $556,082 | 165 days |
| Homes with a Pool | 25 | $1,150,764 | 85 days |
| Multi-Million Dollar Homes | 40 | $1,892,962 | 137 days |
| Reduced Price Homes | 31 | $558,864 | 82 days |
| Distressed Homes | n/a | n/a | n/a |

