Summerville
Summerville Market Report
$477,126
AVERAGE PRICE OF 1,679 HOMES$413,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,921,208
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$451,574
AVERAGE PRICE OF 957 NEWLY BUILT HOMES$549,803
AVERAGE PRICE OF 35 HOMES WITH A POOL$485,631
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $477,126 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $202,450 |
2 bedrooms | $421,658 |
3 bedrooms | $404,880 |
4 bedrooms | $455,173 |
5 bedrooms | $523,101 |
Summerville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,626 | 1,589 | 1,540 | 1,558 | 1,521 |
Average Price | $479,753 | $479,294 | $482,813 | $475,946 | $474,288 |
Avg Price Change | +0.10% | -0.73% | +1.44% | +0.35% | -0.85% |
Median Price | $401,937 | $401,970 | $405,681 | $399,931 | $399,184 |
Med Price Change | -0.01% | -0.92% | +1.44% | +0.19% | -0.20% |
Avg Bedrooms | 3.35 beds | 3.37 beds | 3.37 beds | 3.39 beds | 3.41 beds |
Avg Bathrooms | 2.68 baths | 2.69 baths | 2.71 baths | 2.74 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 266 | $453,777 | 62 days |
Berkeley | 160 | $408,929 | 85 days |
Cane Bay High School | 598 | $561,869 | 110 days |
Stratford | 116 | $411,425 | 64 days |
Summerville | 476 | $437,827 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,679 | $477,126 | 95 days |
Distressed Homes | 1 | $413,900 | 23 days |
Multi-Million Dollar Homes | 36 | $2,921,208 | 331 days |
Newly Built Homes | 957 | $451,574 | 100 days |
Homes with a Pool | 35 | $549,803 | 59 days |
Reduced Price Homes | 63 | $485,631 | 59 days |