Summerville
Summerville Market Report
$491,816
AVERAGE PRICE OF 1,943 HOMES$322,049
AVERAGE PRICE OF 12 DISTRESSED HOMES$3,054,354
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$451,465
AVERAGE PRICE OF 911 NEWLY BUILT HOMES$718,879
AVERAGE PRICE OF 46 HOMES WITH A POOL$407,774
AVERAGE PRICE OF 135 REDUCED PRICE HOMESAverage Home
| Average Price | $491,816 |
| Avg Bedrooms | 3.42 beds |
| Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
| 2 bedrooms | $402,502 |
| 3 bedrooms | $388,187 |
| 4 bedrooms | $471,483 |
| 5 bedrooms | $534,239 |
Summerville Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,107 | 2,208 | 2,237 | 2,299 | 2,264 |
| Average Price | $486,311 | $487,129 | $485,197 | $486,477 | $485,082 |
| Avg Price Change | -0.17% | +0.40% | -0.26% | +0.29% | +0.21% |
| Median Price | $414,282 | $415,091 | $417,981 | $419,165 | $419,199 |
| Med Price Change | -0.20% | -0.70% | -0.28% | -0.01% | -0.80% |
| Avg Bedrooms | 3.43 beds | 3.44 beds | 3.46 beds | 3.46 beds | 3.47 beds |
| Avg Bathrooms | 2.76 baths | 2.77 baths | 2.79 baths | 2.79 baths | 2.81 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 736 | $594,941 | 116 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,943 | $491,816 | 107 days |
| Distressed Homes | 12 | $322,049 | 123 days |
| Multi-Million Dollar Homes | 48 | $3,054,354 | 376 days |
| Newly Built Homes | 911 | $451,465 | 96 days |
| Homes with a Pool | 46 | $718,879 | 97 days |
| Reduced Price Homes | 135 | $407,774 | 78 days |

