Summerville
Summerville Market Report
$489,872
AVERAGE PRICE OF 1,722 HOMES$177,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,731,927
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$447,677
AVERAGE PRICE OF 1,016 NEWLY BUILT HOMES$622,787
AVERAGE PRICE OF 32 HOMES WITH A POOL$401,882
AVERAGE PRICE OF 85 REDUCED PRICE HOMESAverage Home
Average Price | $489,872 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $169,000 |
2 bedrooms | $408,082 |
3 bedrooms | $404,852 |
4 bedrooms | $463,841 |
5 bedrooms | $543,158 |
Summerville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,686 | 1,632 | 1,673 | 1,626 | 1,589 |
Average Price | $479,988 | $481,555 | $479,648 | $479,753 | $479,294 |
Avg Price Change | -0.33% | +0.40% | -0.02% | +0.10% | -0.73% |
Median Price | $400,527 | $399,636 | $402,631 | $401,937 | $401,970 |
Med Price Change | +0.22% | -0.75% | +0.17% | -0.01% | -0.92% |
Avg Bedrooms | 3.29 beds | 3.32 beds | 3.32 beds | 3.35 beds | 3.37 beds |
Avg Bathrooms | 2.67 baths | 2.69 baths | 2.68 baths | 2.68 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 290 | $459,620 | 65 days |
Berkeley | 148 | $417,541 | 81 days |
Cane Bay High School | 680 | $563,162 | 108 days |
Stratford | 66 | $476,712 | 110 days |
Summerville | 463 | $449,159 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,722 | $489,872 | 95 days |
Distressed Homes | 2 | $177,950 | 51 days |
Multi-Million Dollar Homes | 48 | $2,731,927 | 318 days |
Newly Built Homes | 1,016 | $447,677 | 95 days |
Homes with a Pool | 32 | $622,787 | 52 days |
Reduced Price Homes | 85 | $401,882 | 47 days |