Summerville
Summerville Market Report
$446,438
AVERAGE PRICE OF 2,234 HOMES$333,200
AVERAGE PRICE OF 24 DISTRESSED HOMES$1,244,128
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$459,512
AVERAGE PRICE OF 1,012 NEWLY BUILT HOMES$599,246
AVERAGE PRICE OF 69 HOMES WITH A POOLAverage Home
| Average Price | $446,438 |
| Avg Bedrooms | 3.61 beds |
| Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
| 1 bedroom | $202,400 |
| 2 bedrooms | $386,126 |
| 3 bedrooms | $395,860 |
| 4 bedrooms | $470,713 |
| 5 bedrooms | $549,321 |
Summerville Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 2,232 | n/a | n/a | 2,264 | 2,134 |
| Average Price | $448,787 | n/a | n/a | $474,415 | $476,014 |
| Avg Price Change | n/a | n/a | n/a | -0.34% | -2.92% |
| Median Price | $418,258 | n/a | n/a | $417,836 | $416,068 |
| Med Price Change | n/a | n/a | n/a | +0.42% | +1.84% |
| Avg Bedrooms | 3.61 beds | n/a | n/a | 3.39 beds | 3.39 beds |
| Avg Bathrooms | 2.97 baths | n/a | n/a | 2.77 baths | 2.75 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ashley Ridge | 392 | $411,282 | 66 days |
| Berkeley | 192 | $386,128 | 87 days |
| Cane Bay High School | 798 | $506,523 | 80 days |
| Stratford | 95 | $332,370 | 67 days |
| Summerville | 603 | $447,965 | 86 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,234 | $446,438 | 79 days |
| Distressed Homes | 24 | $333,200 | 133 days |
| Multi-Million Dollar Homes | 22 | $1,244,128 | 73 days |
| Newly Built Homes | 1,012 | $459,512 | 82 days |
| Homes with a Pool | 69 | $599,246 | 61 days |

