Moncks Corner
Moncks Corner Market Report
$447,725
AVERAGE PRICE OF 567 HOMES$363,233
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,260,678
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$398,654
AVERAGE PRICE OF 258 NEWLY BUILT HOMES$1,428,223
AVERAGE PRICE OF 13 HOMES WITH A POOL$348,148
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
| Average Price | $447,725 |
| Avg Bedrooms | 3.14 beds |
| Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
| 1 bedroom | $270,000 |
| 2 bedrooms | $255,392 |
| 3 bedrooms | $346,237 |
| 4 bedrooms | $450,905 |
| 5 bedrooms | $471,907 |
Moncks Corner Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 520 | 455 | 413 | 423 | 456 |
| Average Price | $457,034 | $455,942 | $459,728 | $466,847 | $465,102 |
| Avg Price Change | +0.24% | -0.83% | -1.55% | +0.38% | +1.72% |
| Median Price | $371,790 | $364,792 | $363,773 | $366,103 | $373,900 |
| Med Price Change | +1.92% | +0.28% | -0.64% | -2.13% | -1.65% |
| Avg Bedrooms | 3.13 beds | 3.02 beds | 2.99 beds | 3 beds | 3.04 beds |
| Avg Bathrooms | 2.45 baths | 2.38 baths | 2.39 baths | 2.41 baths | 2.43 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Berkeley | 511 | $402,745 | 115 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 567 | $447,725 | 122 days |
| Distressed Homes | 3 | $363,233 | 174 days |
| Multi-Million Dollar Homes | 25 | $2,260,678 | 389 days |
| Newly Built Homes | 258 | $398,654 | 100 days |
| Homes with a Pool | 13 | $1,428,223 | 198 days |
| Reduced Price Homes | 20 | $348,148 | 77 days |

