Moncks Corner
Moncks Corner Market Report
$465,753
AVERAGE PRICE OF 436 HOMES$318,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,454,417
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$390,387
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$1,700,317
AVERAGE PRICE OF 11 HOMES WITH A POOL$414,325
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $465,753 |
| Avg Bedrooms | 3 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $270,000 |
| 2 bedrooms | $271,085 |
| 3 bedrooms | $375,579 |
| 4 bedrooms | $434,688 |
| 5 bedrooms | $488,713 |
Moncks Corner Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 456 | 466 | 444 | 446 | 485 |
| Average Price | $465,102 | $457,253 | $454,378 | $454,492 | $456,633 |
| Avg Price Change | +1.72% | +0.63% | -0.03% | -0.47% | +2.04% |
| Median Price | $373,900 | $380,055 | $382,997 | $386,522 | $389,465 |
| Med Price Change | -1.65% | -0.77% | -0.92% | -0.76% | +1.01% |
| Avg Bedrooms | 3.04 beds | 3.05 beds | 3.06 beds | 3.07 beds | 3.06 beds |
| Avg Bathrooms | 2.43 baths | 2.42 baths | 2.43 baths | 2.43 baths | 2.45 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Berkeley | 391 | $409,909 | 153 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 436 | $465,753 | 160 days |
| Distressed Homes | 3 | $318,000 | 80 days |
| Multi-Million Dollar Homes | 23 | $2,454,417 | 458 days |
| Newly Built Homes | 175 | $390,387 | 150 days |
| Homes with a Pool | 11 | $1,700,317 | 185 days |
| Reduced Price Homes | 12 | $414,325 | 80 days |

