Ladson
Ladson Market Report
$338,813
AVERAGE PRICE OF 168 HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$355,339
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$331,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$348,580
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $338,813 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
2 bedrooms | $247,428 |
3 bedrooms | $312,927 |
4 bedrooms | $354,884 |
5 bedrooms | $384,795 |
Ladson Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 150 | 125 | 112 | 119 | 118 |
Average Price | $340,614 | $335,394 | $328,915 | $321,844 | $315,818 |
Avg Price Change | +1.56% | +1.97% | +2.20% | +1.91% | -0.83% |
Median Price | $332,665 | $327,644 | $314,242 | $314,603 | $299,970 |
Med Price Change | +1.53% | +4.26% | -0.11% | +4.88% | -2.71% |
Avg Bedrooms | 3.27 beds | 3.11 beds | 3.03 beds | 2.92 beds | 2.98 beds |
Avg Bathrooms | 2.3 baths | 2.34 baths | 2.24 baths | 2.17 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 20 | $288,309 | 83 days |
Cane Bay High School | 8 | $351,910 | 74 days |
Ft. Dorchester | 45 | $350,225 | 68 days |
Stall | 18 | $265,377 | 40 days |
Stratford | 73 | $357,361 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 168 | $338,813 | 60 days |
Multi-Million Dollar Homes | 1 | $1,250,000 | 268 days |
Newly Built Homes | 40 | $355,339 | 38 days |
Homes with a Pool | 2 | $331,950 | 57 days |
Reduced Price Homes | 5 | $348,580 | 31 days |