Ladson
Ladson Market Report
$337,287
AVERAGE PRICE OF 210 HOMES$279,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,195,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$358,725
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$301,940
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
| Average Price | $337,287 |
| Avg Bedrooms | 3.46 beds |
| Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
| 2 bedrooms | $199,422 |
| 3 bedrooms | $305,955 |
| 4 bedrooms | $373,184 |
| 5 bedrooms | $416,210 |
Ladson Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 200 | n/a | n/a | 181 | 163 |
| Average Price | $337,154 | n/a | n/a | $356,304 | $362,141 |
| Avg Price Change | n/a | n/a | n/a | -1.64% | +3.24% |
| Median Price | $336,043 | n/a | n/a | $335,872 | $332,799 |
| Med Price Change | n/a | n/a | n/a | +0.92% | +3.82% |
| Avg Bedrooms | 3.49 beds | n/a | n/a | 3.29 beds | 3.29 beds |
| Avg Bathrooms | 2.74 baths | n/a | n/a | 2.43 baths | 2.42 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ashley Ridge | 34 | $265,552 | 77 days |
| Cane Bay High School | 4 | $363,499 | 108 days |
| Ft. Dorchester | 66 | $374,940 | 66 days |
| Stall | 61 | $349,137 | 80 days |
| Stratford | 40 | $321,080 | 83 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 210 | $337,287 | 75 days |
| Distressed Homes | 3 | $279,000 | 65 days |
| Multi-Million Dollar Homes | 2 | $1,195,000 | 83 days |
| Newly Built Homes | 37 | $358,725 | 91 days |
| Homes with a Pool | 5 | $301,940 | 165 days |

