Goose Creek
Goose Creek Market Report
$345,913
AVERAGE PRICE OF 285 HOMES$241,875
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,238,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$373,810
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$516,518
AVERAGE PRICE OF 16 HOMES WITH A POOLAverage Home
| Average Price | $345,913 |
| Avg Bedrooms | 3.25 beds |
| Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
| 2 bedrooms | $229,001 |
| 3 bedrooms | $318,662 |
| 4 bedrooms | $412,572 |
| 5 bedrooms | $620,427 |
Goose Creek Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 274 | n/a | n/a | 334 | 313 |
| Average Price | $342,261 | n/a | n/a | $332,889 | $330,697 |
| Avg Price Change | n/a | n/a | n/a | +0.66% | +0.08% |
| Median Price | $331,583 | n/a | n/a | $324,375 | $320,461 |
| Med Price Change | n/a | n/a | n/a | +1.22% | +0.62% |
| Avg Bedrooms | 3.25 beds | n/a | n/a | 3.06 beds | 3.02 beds |
| Avg Bathrooms | 2.57 baths | n/a | n/a | 2.54 baths | 2.54 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Berkeley | 3 | $366,305 | 83 days |
| Cainhoy | 5 | $297,800 | 27 days |
| Goose Creek | 186 | $329,863 | 84 days |
| Stratford | 91 | $380,689 | 76 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 285 | $345,913 | 80 days |
| Distressed Homes | 4 | $241,875 | 167 days |
| Multi-Million Dollar Homes | 2 | $1,238,500 | 106 days |
| Newly Built Homes | 58 | $373,810 | 108 days |
| Homes with a Pool | 16 | $516,518 | 88 days |

